Draw #1022 · Fri, Oct 30, 2026
070921273008
2233 valid lines reviewed. 838 invalid historical lines excluded. Reviewed all 3062 historical lines and 9 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2233 valid lines reviewed. 838 invalid historical lines excluded. Reviewed all 3062 historical lines and 9 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 1 |
| 3 | 12 |
| 2+MB | 73 |
| 1+MB | 200 |
| MB | 321 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #1061452 | South Africa, Cape Town | 040921303703 | Division 6 · 3 white balls |
| Historical #1061447 | South Africa, Johannesburg | 050723333808 | Division 8 · 1 white ball + PowerBall |
| Historical #1061440 | South Africa, Johannesburg | 011728304708 | Division 8 · 1 white ball + PowerBall |
| Historical #1061424 | South Africa, Johannesburg | 071927294508 | Division 7 · 2 white balls + PowerBall |
| Historical #1061422 | South Africa, Johannesburg | 060930364508 | Division 7 · 2 white balls + PowerBall |
| Historical #1061418 | South Africa, Johannesburg | 092932404308 | Division 8 · 1 white ball + PowerBall |
| Historical #1061417 | South Africa, Johannesburg | 041629344108 | Division 9 · PowerBall only |
| Historical #1061413 | South Africa, Johannesburg | 141721304108 | Division 7 · 2 white balls + PowerBall |
| Historical #1061395 | South Africa, Johannesburg | 111333415008 | Division 9 · PowerBall only |
| Historical #1061394 | South Africa, Johannesburg | 091630374408 | Division 7 · 2 white balls + PowerBall |
| Historical #1061385 | South Africa, Johannesburg | 020612222808 | Division 9 · PowerBall only |
| Historical #1061384 | South Africa, Johannesburg | 030516293408 | Division 9 · PowerBall only |
| Historical #1061381 | South Africa, Johannesburg | 253236394708 | Division 9 · PowerBall only |
| Historical #1061374 | South Africa, Johannesburg | 101736395008 | Division 9 · PowerBall only |
| Historical #1061369 | South Africa, Johannesburg | 051135364508 | Division 9 · PowerBall only |
| Historical #1061361 | South Africa, Johannesburg | 043138434408 | Division 9 · PowerBall only |
| Historical #1061358 | South Africa, Johannesburg | 053141424708 | Division 9 · PowerBall only |
| Historical #1061343 | South Africa, Johannesburg | 021826323408 | Division 9 · PowerBall only |
| Historical #1061342 | South Africa, Johannesburg | 101222284508 | Division 9 · PowerBall only |
| Historical #1061336 | South Africa, Johannesburg | 021724394708 | Division 9 · PowerBall only |
Showing 1–20 of 607 matching reference lines. City is available for historical generator records; new Number Desk lines show —.