Draw #1022 · Fri, Oct 30, 2026
070921273008
2233 valid lines reviewed. 838 invalid historical lines excluded. Reviewed all 3062 historical lines and 9 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
2233 valid lines reviewed. 838 invalid historical lines excluded. Reviewed all 3062 historical lines and 9 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 1 |
| 3 | 12 |
| 2+MB | 73 |
| 1+MB | 200 |
| MB | 321 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #1059245 | South Africa, Johannesburg | 071015252708 | Division 7 · 2 white balls + PowerBall |
| Historical #1059240 | South Africa, Johannesburg | 080932334208 | Division 8 · 1 white ball + PowerBall |
| Historical #1059236 | South Africa, Johannesburg | 011525394208 | Division 9 · PowerBall only |
| Historical #1059225 | South Africa, Johannesburg | 293543454808 | Division 9 · PowerBall only |
| Historical #1059224 | South Africa, Johannesburg | 060815183908 | Division 9 · PowerBall only |
| Historical #1059220 | South Africa, Johannesburg | 132235464708 | Division 9 · PowerBall only |
| Historical #1059216 | South Africa, Johannesburg | 031030495008 | Division 8 · 1 white ball + PowerBall |
| Historical #1059203 | South Africa, Johannesburg | 093032404508 | Division 7 · 2 white balls + PowerBall |
| Historical #1059200 | South Africa, Pretoria | 031220234908 | Division 9 · PowerBall only |
| Historical #1059193 | — | 020819354508 | Division 9 · PowerBall only |
| Historical #1059186 | South Africa, Johannesburg | 010423274408 | Division 8 · 1 white ball + PowerBall |
| Historical #1059182 | South Africa, Johannesburg | 182030464908 | Division 8 · 1 white ball + PowerBall |
| Historical #1059175 | South Africa, Johannesburg | 040914333908 | Division 8 · 1 white ball + PowerBall |
| Historical #1059172 | South Africa, Johannesburg | 011539465008 | Division 9 · PowerBall only |
| Historical #1059170 | South Africa, Johannesburg | 163234444708 | Division 9 · PowerBall only |
| Historical #1059164 | South Africa, Pretoria | 101920394008 | Division 9 · PowerBall only |
| Historical #1059163 | South Africa, Pretoria | 071032354108 | Division 8 · 1 white ball + PowerBall |
| Historical #1059162 | South Africa, Pretoria | 122642454608 | Division 9 · PowerBall only |
| Historical #1059154 | South Africa, Johannesburg | 021628343908 | Division 9 · PowerBall only |
| Historical #1059144 | South Africa, Johannesburg | 091528303308 | Division 7 · 2 white balls + PowerBall |
Showing 441–460 of 607 matching reference lines. City is available for historical generator records; new Number Desk lines show —.