Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + PowerBall | R40,000,000.00 | 0 |
| 5 white balls | R208,238.50 | 2 |
| 4 + PowerBall | R8,329.50 | 25 |
| 4 white balls | R2,000.00 | 354 |
| 3 + PowerBall | R500.00 | 990 |
| 3 white balls | R100.00 | 14,236 |
| 2 + PowerBall | R100.00 | 12,963 |
| 1 + PowerBall | R20.00 | 63,718 |
| PowerBall only | R10.00 | 100,565 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. Prize structures follow the rules in force for that drawing.