AI JACKPOT PULSE / POWERBALL SOUTH AFRICAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / PowerBall combination behind the record.
LATEST STORED JACKPOTR70,000,000.00Fri, Nov 20, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1027Tue, Nov 17, 2026
242931364205
R65,000,000.00ZAR↗DRAW 1026Fri, Nov 13, 2026071618263715
R60,000,000.00ZAR↗DRAW 1025Tue, Nov 10, 2026091736404616
R56,000,000.00ZAR↗DRAW 1024Fri, Nov 6, 2026051724404503
R50,000,000.00ZAR↗DRAW 1023Tue, Nov 3, 2026131532344312
R45,000,000.00ZAR↗DRAW 1022Fri, Oct 30, 2026070921273008
R40,000,000.00ZAR↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #776Fri, Jun 7, 2024 | 060917374119 | R9,020,850.34 | 0 |
| #775Tue, Jun 4, 2024 | 041538414217 | R4,314,039.74 | 0 |
| #774Fri, May 31, 2024 | 172022354307 | R70,000,000.00 | 1 |
| #773Tue, May 28, 2024 | 020323394514 | R62,539,481.00 | 0 |
| #772Fri, May 24, 2024 | 041416182511 | R56,124,587.00 | 0 |
| #771Tue, May 21, 2024 | 030916263808 | R49,780,343.00 | 0 |
| #770Fri, May 17, 2024 | 182223313218 | R44,371,378.00 | 0 |
| #769Tue, May 14, 2024 | 040939414419 | R38,509,582.00 | 0 |
| #768Fri, May 10, 2024 | 092133434410 | R33,457,643.00 | 0 |
| #767Tue, May 7, 2024 | 020410394011 | R27,981,050.00 | 0 |
| #766Fri, May 3, 2024 | 283133374402 | R23,102,091.00 | 0 |
| #765Tue, Apr 30, 2024 | 050814333602 | R17,470,200.00 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.