AI JACKPOT PULSE / POWERBALL SOUTH AFRICAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / PowerBall combination behind the record.
LATEST STORED JACKPOTR70,000,000.00Fri, Nov 20, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1027Tue, Nov 17, 2026
242931364205
R65,000,000.00ZAR↗DRAW 1026Fri, Nov 13, 2026071618263715
R60,000,000.00ZAR↗DRAW 1025Tue, Nov 10, 2026091736404616
R56,000,000.00ZAR↗DRAW 1024Fri, Nov 6, 2026051724404503
R50,000,000.00ZAR↗DRAW 1023Tue, Nov 3, 2026131532344312
R45,000,000.00ZAR↗DRAW 1022Fri, Oct 30, 2026070921273008
R40,000,000.00ZAR↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #992Tue, Jul 14, 2026 | 091321364004 | R18,000,000.00 | 0 |
| #991Fri, Jul 10, 2026 | 021213202312 | R14,000,000.00 | 0 |
| #990Tue, Jul 7, 2026 | 161821294711 | R7,000,000.00 | 0 |
| #989Fri, Jul 3, 2026 | 091427323415 | R69,520,478.30 | 1 |
| #988Tue, Jun 30, 2026 | 212640424415 | R61,000,000.00 | 0 |
| #987Fri, Jun 26, 2026 | 172637404513 | R52,000,000.00 | 0 |
| #986Tue, Jun 23, 2026 | 162532335011 | R45,000,000.00 | 0 |
| #985Fri, Jun 19, 2026 | 091027374413 | R37,000,000.00 | 0 |
| #984Tue, Jun 16, 2026 | 021920404311 | R35,000,000.00 | 0 |
| #983Fri, Jun 12, 2026 | 072327304506 | R25,000,000.00 | 0 |
| #982Tue, Jun 9, 2026 | 050812194801 | R18,000,000.00 | 0 |
| #981Fri, Jun 5, 2026 | 021633374306 | R7,000,000.00 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.